Class - 1st
| S.no. | Subject | Name of the book | Publisher |
|---|---|---|---|
| 1 | English Literature | THE GEMS ENGLISH READER-1 | RATNA SAGAR PVT. LTD. |
| 2 | English language | THE GRAMMAR CONECT-1 | BLUEPRNT EDUCATION. |
| 3 | Hindi literature | NUTAN SARAL HINDI MALA-1 | GOYAL BROTHERS |
| APTITUDE & REASONING-1 | BLUE PRINT EDUCATION | ||
| 3 | Maths | MATHS SIGHT-1 | INDIANNICA LEARNING |
| 4 | EVS | STEPWELL EVS-1 | INDIANNICA LEARNING |
| 5 | Computer | TRACK PAD-1 | ORANGE PUBLICATIONS |
| 6 | GK | ANYTIME G.K. 1 | CANDID EVERGREEN PUB. . |
| 7 | Art | ART FESTIVAL-1 | FLEMINGO BOOKS |
Class - 2nd
| S.No | Subject | Name of the book | Publisher |
|---|---|---|---|
| 1 | English Literature | THE GEMS ENGLISH READER-2 | RATNA SAGAR PVT. LTD. |
| CHIT CHAT CHAMPS-2 | PARAMVIR PUBLICATIONS | ||
| 2 | English Language | THE GRAMMAR CONECT-2 | BLUEPRNT EDUCATION |
| 3 | Hindi literature | NUTAN SARAL HINDI MALA-2 | GOYAL BROTHERS. |
| 4 | Hindi Language | HINDI VAYAKARAN SUDHA-2 | GOYAL BROTHERS |
| 5 | Maths | MATHS SIGHT-2 | INDIANNICA LEARNING |
| 6 | EVS | STEPWELL EVS-2 | INDIANNICA LEARNING |
| 7 | Computer | TRACK PAD-2 | ORANGE PUBLICATIONS |
| 8 | GK | ANYTIME G.K. 2 | CANDID EVERGREEN PUB. . |
| 9 | Art | ART FESTIVAL-2 | FLEMINGO BOOKS |
Class - 3rd
| S.No | Subject | Name of the book | Publisher |
|---|---|---|---|
| 1 | English Literature | THE GEMS ENGLISH READER-3 | RATNA SAGAR PVT. LTD. |
| CHIT CHAT CHAMPS-3 | PARAMVIR PUBLICATIONS | ||
| 2 | English Language | THE GRAMMAR CONECT-3 | BLUEPRNT EDUCATION |
| 3 | Hindi literature | NUTAN SARAL HINDI MALA-3 | GOYAL BROTHERS. |
| 4 | Hindi Language | HINDI VAYAKARAN SUDHA-3 | GOYAL BROTHERS |
| 5 | Maths | MATHS SIGHT-3 | INDIANNICA LEARNING |
| 6 | EVS | STEPWELL EVS-3 | INDIANNICA LEARNING |
| 7 | Computer | TRACK PAD-3 | ORANGE PUBLICATIONS |
| 8 | GK | ANYTIME G.K. 3 | CANDID EVERGREEN PUB. . |
| 9 | Art | ART FESTIVAL-3 | FLEMINGO BOOKS |
Class - 4th
| Sr.No | Subject | Name of the book | Publisher |
|---|---|---|---|
| 1 | English Literature | THE GEMS ENGLISH READER-4 | RATNA SAGAR PVT. LTD. |
| 2 | English Language | THE GRAMMAR CONECT-4 | BLUEPRNT EDUCATION |
| 3 | Hindi literature | NUTAN SARAL HINDI MALA-4 | GOYAL BROTHERS. |
| 4 | Hindi Language | HINDI VAYAKARAN SUDHA-4 | GOYAL BROTHERS |
| 5 | Maths | MATHS SIGHT-4 | INDIANNICA LEARNING |
| 6 | SCIENCE | SCIENCE NOW-4 | HARPER COLLINS. |
| 7 | SST | Foot Prints - 4 | Mac Milan Publication |
| 8 | Computer | TRACK PAD-4 | ORANGE PUBLICATIONS |
| 9 | GK | ANYTIME G.K. 4 | CANDID EVERGREEN PUB. . |
| 10 | Art | ART FESTIVAL-4 | FLEMINGO BOOKS |
Class - 5th
| Sr.No | Subject | Name of the book | Publisher |
|---|---|---|---|
| 1 | English Literature | THE GEMS ENGLISH READER-5 | RATNA SAGAR PVT. LTD. |
| 2 | English Language | THE GRAMMAR CONECT-5 | BLUEPRNT EDUCATION |
| 3 | Hindi literature | NUTAN SARAL HINDI MALA-5 | GOYAL BROTHERS. |
| 4 | Hindi Language | HINDI VAYAKARAN SUDHA-5 | GOYAL BROTHERS |
| 5 | Maths | MATHS SIGHT-5 | INDIANNICA LEARNING |
| 6 | SCIENCE | SCIENCE NOW-5 | HARPER COLLINS. |
| 7 | SST | Foot Prints - 5 | Mac Milan Publication |
| 8 | Computer | TRACK PAD-5 | ORANGE PUBLICATIONS |
| 9 | GK | ANYTIME G.K. 5 | CANDID EVERGREEN PUB. . |
| 10 | Art | ART FESTIVAL-5 | FLEMINGO BOOKS |
Class - 6th
| Sr.No | Subject | Name of the book | Publisher |
|---|---|---|---|
| 1 | English Literature | ENGLISH MATTERS-6 | RATNA SAGAR PVT. LTD. |
| 2 | English Language | BBC BASIC COMPACTA-6 | BRAJINDRA BOOK COMPANY |
| 3 | Hindi literature | Anokhi Hindi Pathya Pustak-6 | winson Press |
| 4 | Hindi Language | VAYAKARAN VRIKSH-6 | HARBOUR PRESS |
| 5 | Maths | MATHEMATICS DISCOVER AND LEARN- 6 | VIVA LEARNING |
| LAB MANNUAL MATHS-6 | EVERGREEN PUBLICATIONS. | ||
| 6 | Science | NEW LAKHMIR SINGH NEW SCIENCE-6 | S CHAND PUBLICATIONS |
| LAB MANNUAL SCIENCE-6 | EVERGREEN PUBLICATIONS. | ||
| 7 | SST | Foot Prints - 6 | Mac Milan Publication |
| 8 | SST Map Book | ATLAS HISTORICAL AND GEOGRAPHICAL-6 | PRAGATI PRAKASHAN . |
| 9 | Computer | TRACK PAD-6 | ORANGE LEARNING PRIVATE LTD. |
| 10 | GK | ANYTIME G.K-6 | CANDID EVERGREEN PUB. |
| 11 | Art | VISUAL ART-6 | PRACHI PUBLICATIONS PVT LTD |
| 12 | Sanskrit | AANANDAM SANKRIT PATHYA PUSTAKAM-1(VER-3) | FULL MARKS THE LANGUAGE HOUSE |
| 13 | Punjabi Literature | GULNAR PUNJABI -PARVESHIKA(0) | JYOTI BOOK DEPOT |
Class - 7th
| Sr.No | Subject | Name of the book | Publisher |
|---|---|---|---|
| 1 | English Literature | ENGLISH MATTERS-7 | Ratna Sagar Pvt.Ltd. |
| 2 | English Language | BBC BASIC COMPACTA-7 | BRAJINDRA BOOK COMPANY |
| 3 | Hindi literature | Anokhi Hindi Pathya pustak-7 | Winson Press |
| 4 | Hindi Language | VAYAKARAN VRIKSH-7 | HARBOUR PRESS |
| 5 | Maths | MATHS -7 | VIVA |
| LAB MANNUAL MATHS-7 | EVERGREEN PUBLICATIONS. | ||
| 6 | Science | NEW LAKHMIR SINGH SCIENCE-7 | S CHAND PUBLICATIONS |
| LAB MANNUAL SCIENCE-7 | EVERGREEN PUBLICATIONS. | ||
| 7 | SST | Foot Prints - 7 | Mac Milan Publication |
| 8 | SST Map Book | ATLAS HISTORICAL AND GEOGRAPHICAL-7 | PRAGATI PRAKASHAN . |
| 9 | Computer | TRACK PAD-7 | ORANGE LEARNING PRIVATE LTD. |
| 10 | GK | ANYTIME G.K-7 | CANDID EVERGREEN PUB. |
| 11 | Art | VISUAL ART-7 | PRACHI PUBLICATIONS PVT LTD |
| 12 | Sanskrit | AANANDAM SANKRIT PATHYA PUSTAKAM-1(VER-3) ) | FULL MARKS THE LANGUAGE HOUSE |
| 13 | Punjabi Literature | GULNAR PUNJABI PATH PUSTAK-1 | JYOTI BOOK DEPOT |
| 14 | Punjabi Vayakaran | GULNAR PUNJABI VAYAKRAN ATE RACHNAWALI-1 | JYOTI BOOK DEPOT |
Class - 8th
| Sr.No | Subject | Name of the book | Publisher |
|---|---|---|---|
| 1 | English Literature | ENGLISH MATTERS-8 | RATNA SAGAR PVT. LTD. |
| 2 | English Language | BBC BASIC COMPACTA-8 | BRAJINDRA BOOK COMPANY |
| 3 | Hindi literature | Anokhi Hindi Pathya Pustak-8 | Winson Press |
| 4 | Hindi Language | VAYAKARAN PUSHAP-8 | HARBOUR PRESS |
| 5 | Maths | MATHS-8 | VIVA |
| LAB MANNUAL MATHS-8 | EVERGREEN PUBLICATIONS. | ||
| 6 | Science | NEW LAKHMIR SINGH SCIENCE-8 | S CHAND PUBLICATIONS |
| LAB MANNUAL SCIENCE-8 | EVERGREEN PUBLICATIONS. | ||
| 7 | SST | Foot Prints - 8 | Mac Milan Publication /td> |
| 8 | SST Map Book | ATLAS HISTORICAL AND GEOGRAPHICAL-8 | PRAGATI PRAKASHAN . |
| 9 | Computer | TRACK PAD-8 | ORANGE LEARNING PRIVATE LTD. |
| 10 | GK | ANYTIME G.K-8 | CANDID EVERGREEN PUB. |
| 11 | Art | VISUAL ART-8 | PRACHI PUBLICATIONS PVT LTD |
| 12 | Sanskrit | AANANDAM SANKRIT PATHYA PUSTAKAM-2(VER-3) | FULL MARKS THE LANGUAGE HOUSE |
| 13 | Punjabi Literature | GULNAR PUNJABI PATH PUSTAK-2 | JYOTI BOOK DEPOT |
| 14 | Punjabi Vayakaran | GULNAR PUNJABI VAYAKRAN ATE RACHNAWALI-2 | JYOTI BOOK DEPOT |
Class - 9th
| Sr.No | Subject | Name of the book | Publisher |
|---|---|---|---|
| 1 | English | Beehive | NCERT |
| Moments | NCERT | ||
| BBC BASIC COMPECTA-9 | BRAJINDRA BOOK COMPANY | ||
| 2 | Hindi (Course-A) | Kshitij-1 Text Book | NCERT |
| Purak Pathya Pustak-Kritika-1 Text Book | NCERT | ||
| MANAK HINDI VAYAKARAN AVM RACHANA-COURSE A9 | SARASWATI PUBLICATIONS. | ||
| 3 | Maths | Mathematics Text Book-9 | NCERT |
| Mathematics Lab mannual -9 | EVERGREEN PUBLICATIONS. | ||
| R D SHARMA MATHEMATICS-9 | Dhanpat Rai Publications | ||
| 4 | Science | Science-9 | NCERT |
| Science Lab Mannual-9 | SAPLINGS PUBLICATIONS HUSE. | ||
| 5 | Art | VISUAL ART-9 | PRACHI INDIA PVT.LTD. |
| 6 | Computer | ARTIFICIAL INTELLIGENCE (CODE-417)-9 | ORANGE PUBLICATIONS. |
| 7 | History | India And the contemporary World-1 | NCERT |
| 8 | Geography | Contemporary India -1 | NCERT |
| 9 | Economics | Economics-9 | NCERT |
| 10 | Politics | Democratic Politics-1 | NCERT |
| 11 | Map Book | ATLAS HISTORICAL AND GEOGRAPHICAL-9 | PRAGATI PRAKASHAN |
| 12 | Physical Education | Health And Physical Education With Practical Files-9 | SP Publications |
Class - 10th
| Sr.No | Subject | Name of the book | Publisher |
|---|---|---|---|
| 1 | English | First Flight(Text Book In English) | NCERT |
| Footprints Without Feet (Supplementry Reader) | NCERT | ||
| BBC BASIC COMPECTA-10 | BRAJINDRA BOOK COMPANY | ||
| 2 | Hindi (Course-A) | Kshitij-2 Text Book | NCERT |
| Purak Pathya Pustak-Kritika-2 Text Book | NCERT | ||
| MANAK HINDI VAYAKARAN AVM RACHANA-10 | SARASWATI PUBLICATIONS. | ||
| 3 | Maths | Mathematics Text Book-10 | NCERT |
| Mathematics Lab mannual -10 | Evergreen publications | ||
| R D SHARMA MATHEMATICS-10 | Dhanpat Rai Publications | ||
| 4 | Science | Science-10 | NCERT |
| Science Lab Mannual-10 | SAPLINGS PUBLICATIONS HOUSESUSE. | ||
| 5 | Art | VISUAL ART-10 | PRACHI INDIA PVT.LTD. |
| 6 | Computer | ARTIFICIAL INTELLIGENCE (CODE-417)-10 | ORANGE PUBLICATIONS. |
| 7 | History | India And the contemporary World-2 | NCERT |
| 8 | Geography | Contemporary India -2 | NCERT |
| 9 | Economics | Understanding Economic Development | NCERT |
| 10 | Politics | Democratic Politics-2 | NCERT |
| 11 | Map Book | ATLAS HISTORICAL AND GEOGRAPHICAL-10 | PRAGATI PRAKASHAN |
| 12 | Physical Education | Health And Physical Education With Practical Files-10 | SP Publications |
Commerce - 11th
| Sr.No | Subject | Name of the book | Publisher |
|---|---|---|---|
| 1 | English | BBC BASIC COMPECTA-11 | BRAJINDRA BOOK COMPANY |
| Hornbill-11 | NCERT | ||
| Snapshots-11 | NCERT | ||
| 2 | Economics | Statistics For Economics -(11) | NCERT,TR JAIN |
| Introductory Micro Economics-(11) | NCERT,TR JAIN | ||
| 3 | Business Studies | Business Studies-Textbook-11 | NCERT |
| 4 | Accountancy | DOUBLE ENTRY BOOK KEEPING-11 | T S GREWAL |
| 5 | Maths | Maths-11 | NCERT |
| Maths Lab Mannual Candid-11 | Evergreen Publications | ||
| R D SHARMA MATHEMATICS-11 | Dhanpat Rai Publications | ||
| 6 | Physical Education | Physical Education With Practical Files-11 | S.P. Publications |
| 7 | I.P. | Informatic Practices-11 (Sumita Arora) | Dhanpat Rai Publications |
| 8 | Music. | SANGEET SAAR GAYAN-11 | PANDIT SATISH CHANDRA SHRIVASTAV AND ALPANA KHARE |
Humanities - 11th
| Sr.No | Subject | Name of the book | Publisher |
|---|---|---|---|
| 1 | English | BBC BASIC COMPECTA-11 | BRAJINDRA BOOK COMPANY |
| Hornbill-11 | NCERT | ||
| Snapshots-11 | NCERT | ||
| 2 | Political Science | Indian Constitution At Work-11 | NCERT |
| Political Theory-11 | NCERT | ||
| 3 | Economics | Statistics For Economics -(11) | NCERT,TR JAIN |
| Introductory Micro Economics-(11) | NCERT,TR JAIN | ||
| 4 | History | Themes in World History-11 | NCERT |
| 5 | Physical Education | Physical Education With Practical Files-11 | S.P. Publications |
| 6 | I.P. | Informatic Practices-11 (Sumita Arora) | Dhanpat Rai Publications |
| 7 | Music | SANGEET SAAR GAYAN-11 | PANDIT SATISH CHANDRA SHRIVASTAV AND ALPANA KHARE |
Medical - 11th
| Sr.No | Subject | Name of the book | Publisher |
|---|---|---|---|
| 1 | English | BBC BASIC COMPECTA-11 | BRAJINDRA BOOK COMPANY |
| Hornbill-11 | NCERT | ||
| Snapshots-11 | NCERT | ||
| 2 | Physics | Physics-11(Part-1) | NCERT |
| Physics-11(Part-2) | NCERT | ||
| 3 | Chemistry | Chemistry-11(Part-1) | NCERT |
| Chemistry-11(Part-2) | NCERT | ||
| 4 | Biology | Biology-11 | NCERT |
| 5 | Physical Education | Physical Education With Practical Files-11 | S.P. Publications |
| 6 | I.P. | Informatic Practices-11 (Sumita Arora) | Dhanpat Rai Publications |
| 7 | Music. | SANGEET SAAR GAYAN-11 | PANDIT SATISH CHANDRA SHRIVASTAV AND ALPANA KHARE |
Non-Medical - 11th
| Sr.No | Subject | Name of the book | Publisher |
|---|---|---|---|
| 1 | English | BBC BASIC COMPECTA-11 | BRAJINDRA BOOK COMPANY |
| Hornbill-11 | NCERT | ||
| Snapshots-11 | NCERT | ||
| 2 | Physics | Physics-11(Part-1) | NCERT |
| Physics-11(Part-2) | NCERT | ||
| 3 | Chemistry | Chemistry-11(Part-1) | NCERT |
| Chemistry-11(Part2) | NCERT | ||
| 4 | Maths | Maths-11 | NCERT |
| Lab Mannual For maths-11 | Evergreen Publications | ||
| R D SHARMA MATHEMATICS-11 | Dhanpat Rai Publications | ||
| 5 | I.P. | Informatics Practices-11 (Sumita Arora) | Dhanpat Rai Publications |
| 6 | Physical Education | Physical Education With Practical Files-11 | S.P. Publications |
| 7 | Music | SANGEET SAAR GAYAN-11 | PANDIT SATISH CHANDRA SHRIVASTAV AND ALPANA KHARE |
Commerce - 12th
| Sr.No | Subject | Name of the book | Publisher |
|---|---|---|---|
| 1 | English | BBC BASIC COMPECTA-12 | BRAJINDRA BOOK COMPANY |
| Flamingo-12 | NCERT | ||
| Vistas-12 | NCERT | ||
| 2 | Economics | Introductory Macro economics-12 | NCERT,TR JAIN |
| Indian Economic Development-12 | NCERT,TR JAIN | ||
| 3 | Business Studies | Business Studies-Textbook-12 (PART 1&2) | NCERT |
| 4 | Accountancy | DOUBLE ENTRY BOOK KEEPING-(PART 1)12 | T S GREWAL |
| DOUBLE ENTRY BOOK KEEPING-(PART 2)12 | T S GREWAL | ||
| ANALYSIS OF FINANCIAL STATEMENTS-12 | T S GREWAL | ||
| 5 | Physical Education | Physical Education With Practical Files-12 | S.P. Publications |
| 6 | I.P. | Informatic Practices-12 (Sumita Arora) | Dhanpat Rai Publications |
| 7th | Music. | SANGEET SAAR GAYAN-12 | PANDIT SATISH CHANDRA SHRIVASTAV AND ALPANA KHARE |
Humanities - 12th
| Sr.No | Subject | Name of the book | Publisher |
|---|---|---|---|
| 1 | English | BBC BASIC COMPECTA-12 | BRAJINDRA BOOK COMPANY |
| Flamingo-12 | NCERT | ||
| Vistas-12 | NCERT | ||
| 2 | Political Science | Contemporary World Politics-12 | NCERT |
| Politics in India Since Independence-12 | NCERT | ||
| 3 | Economics | Introductory Macro economics-12 | NCERT,TR JAIN |
| Indian Economic Development-12 | NCERT,TR JAIN | ||
| 4 | History | Themes in Indian History-12(Part-1) | NCERT |
| Themes in Indian History-12(Part-2) | NCERT | ||
| Themes in Indian History-12(Part-3) | NCERT | ||
| 5 | Physical Education | Physical Education With Practical Files-12 | S.P. Publications |
| 6 | I.P. | Informatics Practices-12 (Sumita Arora) | Dhanpat Rai Publications |
| 7th | Music. | SANGEET SAAR GAYAN-12 | PANDIT SATISH CHANDRA SHRIVASTAV AND ALPANA KHARE |
Medical - 12th
| Sr.No | Subject | Name of the book | Publisher |
|---|---|---|---|
| 1 | English | BBC BASIC COMPECTA-12 | BRAJINDRA BOOK COMPANY |
| Flamingo-12 | NCERT | ||
| Vistas-12 | NCERT | ||
| 2 | Physics | Physics-12(Part-1) | NCERT |
| Physics-12(Part-2) | NCERT | ||
| 3 | Chemistry | Chemistry-12(Part-1) | NCERT |
| Chemistry-12(Part2) | NCERT | ||
| 4 | Biology | Biology-12 | NCERT |
| 5 | Physical Education | Physical Education With Practical Files-12 | S.P. Publications |
| 6 | I.P. | Informatics Practices-12 (Sumita Arora) | Dhanpat Rai Publications |
| 7th | Music. | SANGEET SAAR GAYAN-12 | PANDIT SATISH CHANDRA SHRIVASTAV AND ALPANA KHARE |
Non-Medical - 12th
| Sr.No | Subject | Name of the book | Publisher |
|---|---|---|---|
| 1 | English | BBC BASIC COMPECTA-12 | BRAJINDRA BOOK COMPANY |
| Hornbill-12 | NCERT | ||
| Snapshots-12 | NCERT | ||
| 2 | Physics | Physics-12(Part-1) | NCERT |
| Physics-12(Part-2) | NCERT | ||
| 3 | Chemistry | Chemistry-12(Part-1) | NCERT |
| Chemistry-12(Part2) | NCERT | ||
| 4 | Maths | Maths-12(1,2) | NCERT |
| Lab Mannual For maths-12 | Evergreen Publications | ||
| R D SHARMA MATHEMATICS-12 | Dhanpat Rai& CO | ||
| 5 | I.P. | Informatics Practices-12 (Sumita Arora) | Dhanpat Rai Publications |
| 6 | Physical Education | Physical Education With Practical Files-12 | S.P. Publications |
| 7th | Music. | SANGEET SAAR GAYAN-12 | PANDIT SATISH CHANDRA SHRIVASTAV AND ALPANA KHARE |