Class - 1st
S.no. | Subject | Name of the book | Publisher |
---|---|---|---|
1 | English Literature | THE GEMS ENGLISH READER-1 | RATNA SAGAR PVT. LTD. |
CHIT CHAT CHAMPS-1 | PARAMVIR PUBLICATIONS | ||
2 | Hindi literature | GULIKA HINDI PATHMALA-1 | NAVNEET EDUCATION LTD. |
REASONING AND APTITUDE(A BLENDED COURSE)-1 | VIVA VOLT | ||
3 | Maths | FIFTH EDITION MATHS EXPRESS-1 | MACMILLAN EDUCATION INDIA PVT.LTD. |
4 | EVS | A HAPPY WORLD-1 | RATNA SAGAR PVT LTD |
5 | Computer | TRACK PAD-1 | ORANGE PUBLICATIONS |
6 | GK | BRAIN VITA UPGRADED-1 | ROHAN BOOK CO. PVT LTD . |
7 | Art | JOURNEY OF ART-1 | SAPLING PUBLISHING WORLD |
Class - 2nd
S.No | Subject | Name of the book | Publisher |
---|---|---|---|
1 | English Literature | THE GEMS ENGLISH READER-2 | RATNA SAGAR PVT. LTD. |
LET'S CHIT CHAT CHAMPS-2 | PARAMVIR PUBLICATIONS | ||
2 | English Language | NEW MASTERING GRAMMAR-2 | EDU SOLUTIONS |
3 | Hindi literature | GULIKA HINDI PATHMALA-2 | NAVNEET EDUCATION LTD. |
4 | Hindi Language | SARAS HINDI VAYAKARAN-2 | EVERGREEN PUBLICATIONS.(INDIA)LTD. |
REASONING AND APTITUDE (A BLENDED COURSE)-2 | VIVA VOLT. | ||
5 | Maths | FIFTH EDITION MATHS EXPRESS-2 | MACMILLAN EDUCATION INDIA PVT.LTD. |
6 | EVS | A HAPPY WORLD-2 | RATNA SAGAR PVT LTD |
7 | Computer | TRACK PAD-2 | ORANGE PUBLICATIONS |
8 | GK | BRAIN VITA UPGRADED-2 | ROHAN BOOK CO. PVT LTD . |
9 | Art | JOURNEY OF ART-2 | SAPLING PUBLISHING WORLD |
Class - 3rd
S.No | Subject | Name of the book | Publisher |
---|---|---|---|
1 | English Literature | THE GEMS ENGLISH READER-3 | RATNA SAGAR PVT. LTD. |
LET'S CHIT CHAT CHAMPS-3 | PARAMVIR PUBLICATIONS | ||
2 | English Language | NEW MASTERING GRAMMAR-3 | EDU SOLUTIONS |
3 | Hindi literature | GULIKA HINDI PATHMALA-3 | NAVNEET EDUCATION LTD. |
4 | Hindi Language | SARAS HINDI VAYAKARAN-3 | EVERGREEN PUBLICATIONS.(INDIA)LTD. |
REASONING AND APTITUDE (A BLENDED COURSE)-3 | VIVA VOLT. | ||
5 | Maths | FIFTH EDITION MATHS EXPRESS-3 | MACMILLAN EDUCATION INDIA PVT.LTD. |
6 | EVS | A HAPPY WORLD-3 | RATNA SAGAR PVT LTD |
7 | Computer | TRACK PAD-3 | ORANGE PUBLICATIONS |
8 | GK | BRAIN VITA UPGRADED-3 | ROHAN BOOK CO. PVT LTD |
9 | Art | JOURNEY OF ART-3 | SAPLING PUBLISHING WORLD |
Class - 4th
Sr.No | Subject | Name of the book | Publisher |
---|---|---|---|
1 | English Literature | THE GEMS ENGLISH READER-4 | RATNA SAGAR PVT. LTD. |
2 | English Language | NEW MASTERING GRAMMAR-4 | EDU SOLUTIONS |
3 | Hindi literature | ANOKHI HINDI PATHYAPUSTAK-4 4 | WINSON PRESS |
4 | Hindi Language | VAYAKARAN VRIKSH-4 | HARBOUR PRESS |
REASONING AND APTITUDE (A BLENDED COURSE)4 | VIVA VOLT. | ||
5 | Maths | FIFTH EDITION MATHS EXPRESS-4 | MACMILLAN EDUCATION INDIA PVT.LTD. |
6 | SCIENCE | NEW SCIENCE-4 | S CHAND PUBLICATIONS |
7 | SST | EXCELLENCE IN SOCIAL STUDIES-4 | PRACHI PUBLICATIONS |
8 | Computer | TRACK PAD-4 | ORANGE PUBLICATIONS |
9 | GK | BRAIN VITA UPGRADED-4 | ROHAN BOOK CO. PVT LTD |
10 | Art | JOURNEY OF ART-4 | SAPLING PUBLISHING WORLD |
Class - 5th
Sr.No | Subject | Name of the book | Publisher |
---|---|---|---|
1 | English Literature | THE ENGLISH CRUISE-5 | BLACKIE ELT BOOKS |
2 | English Language | NEW MASTERING GRAMMAR-5 | EDU SOLUTIONS |
3 | Hindi literature | ANOKHI HINDI PATHYA PUSTAK-5 | WINSON PRESS |
4 | Hindi Language | VAYAKARAN VRIKSH-5 | HARBOUR PRESS |
5 | Maths | PERFECT MATHS-5 | COLLINS PUBLICATIONS |
6 | SCIENCE | INCREDIBLE SCIENCE-5 | COLLINS PUBLICATIONS |
7 | SST | ENHANCED FOOTPRINTS SST-5 | MACMILLAN EDUCATION |
8 | Computer | TRACK PAD-5 | ORANGE PUBLICATIONS |
9 | GK | BRAIN VITA UPGRADED-5 | INFINITY BOOKS INDIA PVT LTD. |
10 | Art | JOURNEY OF ART-5 | SAPLING PUBLISHING WORLD |
Class - 6th
Sr.No | Subject | Name of the book | Publisher |
---|---|---|---|
1 | English Literature | THE GEMS ENGLISH READER-6 | Ratna Sagar Pvt.Ltd. |
2 | English Language | BBC BASIC COMPACTA-6 | BRAJINDRA BOOK COMPANY |
3 | Hindi literature | Anokhi Hindi Pathya Pustak-6 | winson Press |
4 | Hindi Language | VAYAKARAN VRIKSH-6 | HARBOUR PRESS |
5 | Maths | MATHS SIGHT-6 | INDIAANICA PUBLICATIONS |
6 | Science | NEW SCIENCE-6 | S CHAND PUBLICATIONS |
7 | SST | EXCELLENCE IN SOCIAL STUDIES-6 | PRACHI PUBLICATIONS |
8 | SST Map Book | CANDID MAP SKILL-6 | EVERGREEN PUBLICATIONS. . |
9 | Computer | TRACK PAD-6 | ORANGE LEARNING PRIVATE LTD. |
10 | GK | BRAINVITA UPGRADED-6 | ROHAN BOOK CO. PVT LTD |
11 | Art | VISUAL ART-6 | PRACHI PUBLICATIONS PVT LTD |
12 | Sanskrit | AANANDAM SANKRIT PATHYA PUSTAKAM-0(VER-2) | FULL MARKS THE LANGUAGE HOUSE |
13 | Punjabi Literature | PARWAJ PUNJABI PATH PUSTAK-0 (NEW) | PARAMVIR PUBLICATIONS |
Class - 7th
Sr.No | Subject | Name of the book | Publisher |
---|---|---|---|
1 | English Literature | THE GEMS ENGLISH READER-7 | Ratna Sagar Pvt.Ltd. |
2 | English Language | BBC BASIC COMPACTA-7 | BRAJINDRA BOOK COMPANY |
3 | Hindi literature | Anokhi Hindi Pathya pustak-7 | Winson Press |
4 | Hindi Language | VAYAKARAN VRIKSH-7 | HARBOUR PRESS |
5 | Maths | MATHS SIGHT-7 | INDIAANICA PUBLICATIONS |
6 | Science | NEW SCIENCE-7 | S CHAND PUBLICATIONS |
7 | SST | EXCELLENCE IN SOCIAL STUDIES-7 | PRACHI PUBLICATIONS |
8 | SST Map Book | CANDID MAP SKILL-7 | EVERGREEN PUBLICATIONS. . |
9 | Computer | TRACK PAD-7 | ORANGE LEARNING PRIVATE LTD. |
10 | GK | BRAINVITA UPGRADED-7 | ROHAN BOOK CO. PVT LTD |
11 | Art | VISUAL ART-7 | PRACHI PUBLICATIONS PVT LTD |
12 | Sanskrit | AANANDAM SANKRIT PATHYA PUSTAKAM-1(VER-2) ) | FULL MARKS THE LANGUAGE HOUSE |
13 | Punjabi Literature | PARWAJ PUNJABI PATH PUSTAK-1 (NEW) | PARAMVIR PUBLICATIONS |
14 | Punjabi Vayakaran | PUNJABI VAYAKARAN ATE NIBANDH KALA-3 | PARAMVIR PUBLICATIONS |
Class - 8th
Sr.No | Subject | Name of the book | Publisher |
---|---|---|---|
1 | English Literature | THE GEMS ENGLISH READER-8 | RATNA SAGAR PVT. LTD. |
2 | English Language | BBC BASIC COMPACTA-8 | BRAJINDRA BOOK COMPANY |
3 | Hindi literature | Anokhi Hindi Pathya Pustak-8 | Winson Press |
4 | Hindi Language | VAYAKARAN PUSHAP-8 | HARBOUR PRESS |
5 | Maths | MATHS SIGHT-8 | INDIAANICCA LEARNING |
6 | Science | NEW SCIENCE-8 | S CHAND PUBLICATIONS |
7 | SST | EXCELLENCE IN SOCIAL STUDIES-8 | PRACHI PUBLICATIONS /td> |
8 | SST Map Book | CANDID MAP SKILL-8 | EVERGREEN PUBLICATIONS. . |
9 | Computer | TRACK PAD-8 | ORANGE LEARNING PRIVATE LTD. |
10 | GK | BRAINVITA UPGRADED-8 | ROHAN BOOK CO. PVT LTD |
11 | Art | VISUAL ART-8 | PRACHI PUBLICATIONS PVT LTD |
12 | Sanskrit | AANANDAM SANKRIT PATHYA PUSTAKAM-2(VER-2) | FULL MARKS THE LANGUAGE HOUSE |
13 | Punjabi Literature | PARWAJ PUNJABI PATH PUSTAK-2 (NEW) | PARAMVIR PUBLICATIONS |
14 | Punjabi Vayakaran | PUNJABI VAYAKARAN ATE LIKHN KALA-4 | PARAMVIR PUBLICATIONS |
Class - 9th
Sr.No | Subject | Name of the book | Publisher |
---|---|---|---|
1 | English | Beehive | NCERT |
Moments | NCERT | ||
BBC BASIC COMPECTA-9 | BRAJINDRA BOOK COMPANY | ||
2 | Hindi (Course-A) | Kshitij-1 Text Book | NCERT |
Purak Pathya Pustak-Kritika-1 Text Book | NCERT | ||
VAYAKARAN PUSHAP COURSE -A-9 | BLUE PRINT PUBLICATIONS | ||
3 | Maths | Mathematics Text Book-9 | NCERT |
Mathematics Lab mannual -9 | EVERGREEN PUBLICATIONS. | ||
4 | Science | Science-9 | NCERT |
Science Lab Mannual-9 | SAPLINGS PUBLICATIONS HUSE. | ||
5 | Art | VISUAL ART-9 | PRACHI INDIA PVT.LTD. |
6 | Computer | ARTIFICIAL INTELLIGENCE (CODE-417)-9 | ORANGE PUBLICATIONS. |
7 | History | India And the contemporary World-1 | NCERT |
8 | Geography | Contemporary India -1 | NCERT |
9 | Economics | Economics-9 | NCERT |
10 | Politics | Democratic Politics-1 | NCERT |
11 | Map Book | Map Skill-9 | EVERGREEN PUBLICATIONS. |
12 | Physical Education | Health And Physical Education With Practical Files-9 | SP Publications |
Class - 10th
Sr.No | Subject | Name of the book | Publisher |
---|---|---|---|
1 | English | First Flight(Text Book In English) | NCERT |
Footprints Without Feet (Supplementry Reader) | NCERT | ||
BBC BASIC COMPECTA-10 | BRAJINDRA BOOK COMPANY | ||
2 | Hindi (Course-A) | Kshitij-2 Text Book | NCERT |
Purak Pathya Pustak-Kritika-2 Text Book | NCERT | ||
VAYAKARAN PUSHAP-COURSE A-10 | BLUE PRINT PUBLICATIONS | ||
3 | Maths | Mathematics Text Book-10 | NCERT |
Mathematics Lab mannual -10 | Evergreen publications | ||
4 | Science | Science-10 | NCERT |
Science Lab Mannual-10 | SAPLINGS PUBLICATIONS HOUSESUSE. | ||
5 | Art | VISUAL ART-10 | PRACHI INDIA PVT.LTD. |
6 | Computer | ARTIFICIAL INTELLIGENCE (CODE-417)-10 | ORANGE PUBLICATIONS. |
7 | History | India And the contemporary World-2 | NCERT |
8 | Geography | Contemporary India -2 | NCERT |
9 | Economics | Understanding Economic Development | NCERT |
10 | Politics | Democratic Politics-2 | NCERT |
11 | Map Book | Map Skill-10 | Evergreen publications |
12 | Physical Education | Health And Physical Education With Practical Files-10 | SP Publications |
Commerce - 11th
Sr.No | Subject | Name of the book | Publisher |
---|---|---|---|
1 | English | BBC BASIC COMPECTA-11 | BRAJINDRA BOOK COMPANY |
Hornbill-11 | NCERT | ||
Snapshots-11 | NCERT | ||
2 | Economics | Statistics For Economics -(11) | NCERT,TR JAIN |
Introductory Micro Economics-(11) | NCERT,TR JAIN | ||
3 | Business Studies | Business Studies-Textbook-11 | NCERT |
4 | Accountancy | DOUBLE ENTRY BOOK KEEPING-11 | T S GREWAL |
5 | Maths | Maths-11 | NCERT |
Maths Lab Mannual Candid-11 | Evergreen Publications | ||
6 | Physical Education | Physical Education With Practical Files-11 | S.P. Publications |
7 | I.P. | Informatic Practices-11 (Sumita Arora) | Dhanpat Rai Publications |
8 | Music. | SANGEET SAAR GAYAN-11 | PANDIT SATISH CHANDRA SHRIVASTAV AND ALPANA KHARE |
Humanities - 11th
Sr.No | Subject | Name of the book | Publisher |
---|---|---|---|
1 | English | BBC BASIC COMPECTA-11 | BRAJINDRA BOOK COMPANY |
Hornbill-11 | NCERT | ||
Snapshots-11 | NCERT | ||
2 | Political Science | Indian Constitution At Work-11 | NCERT |
Political Theory-11 | NCERT | ||
3 | Economics | Statistics For Economics -(11) | NCERT,TR JAIN |
Introductory Micro Economics-(11) | NCERT,TR JAIN | ||
4 | History | Themes in World History-11 | NCERT |
5 | Physical Education | Physical Education With Practical Files-11 | S.P. Publications |
6 | I.P. | Informatic Practices-11 (Sumita Arora) | Dhanpat Rai Publications |
7 | Music | SANGEET SAAR GAYAN-11 | PANDIT SATISH CHANDRA SHRIVASTAV AND ALPANA KHARE |
Medical - 11th
Sr.No | Subject | Name of the book | Publisher |
---|---|---|---|
1 | English | BBC BASIC COMPECTA-11 | BRAJINDRA BOOK COMPANY |
Hornbill-11 | NCERT | ||
Snapshots-11 | NCERT | ||
2 | Physics | Physics-11(Part-1) | NCERT |
Physics-11(Part-2) | NCERT | ||
3 | Chemistry | Chemistry-11(Part-1) | NCERT |
Chemistry-11(Part-2) | NCERT | ||
4 | Biology | Biology-11 | NCERT |
5 | Physical Education | Physical Education With Practical Files-11 | S.P. Publications |
6 | I.P. | Informatic Practices-11 (Sumita Arora) | Dhanpat Rai Publications |
7 | Music. | SANGEET SAAR GAYAN-11 | PANDIT SATISH CHANDRA SHRIVASTAV AND ALPANA KHARE |
Non-Medical - 11th
Sr.No | Subject | Name of the book | Publisher |
---|---|---|---|
1 | English | BBC BASIC COMPECTA-11 | BRAJINDRA BOOK COMPANY |
Hornbill-11 | NCERT | ||
Snapshots-11 | NCERT | ||
2 | Physics | Physics-11(Part-1) | NCERT |
Physics-11(Part-2) | NCERT | ||
3 | Chemistry | Chemistry-11(Part-1) | NCERT |
Chemistry-11(Part2) | NCERT | ||
4 | Maths | Maths-11 | NCERT |
Lab Mannual For maths-11 | Evergreen Publications | ||
5 | I.P. | Informatic Practices-11 (Sumita Arora) | Dhanpat Rai Publications |
6 | Physical Education | Physical Education With Practical Files-11 | S.P. Publications |
7 | Music | SANGEET SAAR GAYAN-11 | PANDIT SATISH CHANDRA SHRIVASTAV AND ALPANA KHARE |
Commerce - 12th
Sr.No | Subject | Name of the book | Publisher |
---|---|---|---|
1 | English | BBC BASIC COMPECTA-12 | BRAJINDRA BOOK COMPANY |
Flamingo-12 | NCERT | ||
Vistas-12 | NCERT | ||
2 | Economics | Introductory Macro economics-12 | NCERT,TR JAIN |
Indian Economic Development-12 | NCERT,TR JAIN | ||
3 | Business Studies | Business Studies-Textbook-12 (PART 1&2) | NCERT |
4 | Accountancy | DOUBLE ENTRY BOOK KEEPING-(PART 1)12 | T S GREWAL |
DOUBLE ENTRY BOOK KEEPING-(PART 2)12 | T S GREWAL | ||
ANALYSIS OF FINANCIAL STATEMENTS-12 | T S GREWAL | ||
5 | Physical Education | Physical Education With Practical Files-12 | S.P. Publications |
6 | I.P. | Informatic Practices-12 (Sumita Arora) | Dhanpat Rai Publications |
7th | Music. | SANGEET SAAR GAYAN-12 | PANDIT SATISH CHANDRA SHRIVASTAV AND ALPANA KHARE |
Humanities - 12th
Sr.No | Subject | Name of the book | Publisher |
---|---|---|---|
1 | English | BBC BASIC COMPECTA-12 | BRAJINDRA BOOK COMPANY |
Flamingo-12 | NCERT | ||
Vistas-12 | NCERT | ||
2 | Political Science | Contemporary World Politics-12 | NCERT |
Politics in India Since Independence-12 | NCERT | ||
3 | Economics | Introductory Macro economics-12 | NCERT,TR JAIN |
Indian Economic Development-12 | NCERT,TR JAIN | ||
4 | History | Themes in Indian History-12(Part-1) | NCERT |
Themes in Indian History-12(Part-2) | NCERT | ||
Themes in Indian History-12(Part-3) | NCERT | ||
5 | Physical Education | Physical Education With Practical Files-12 | S.P. Publications |
6 | I.P. | Informatic Practices-12 (Sumita Arora) | Dhanpat Rai Publications |
7th | Music. | SANGEET SAAR GAYAN-12 | PANDIT SATISH CHANDRA SHRIVASTAV AND ALPANA KHARE |
Medical - 12th
Sr.No | Subject | Name of the book | Publisher |
---|---|---|---|
1 | English | BBC BASIC COMPECTA-12 | BRAJINDRA BOOK COMPANY |
Flamingo-12 | NCERT | ||
Vistas-12 | NCERT | ||
2 | Physics | Physics-12(Part-1) | NCERT |
Physics-12(Part-2) | NCERT | ||
3 | Chemistry | Chemistry-12(Part-1) | NCERT |
Chemistry-12(Part2) | NCERT | ||
4 | Biology | Biology-12 | NCERT |
5 | Physical Education | Physical Education With Practical Files-12 | S.P. Publications |
6 | I.P. | Informatic Practices-12 (Sumita Arora) | Dhanpat Rai Publications |
7th | Music. | SANGEET SAAR GAYAN-12 | PANDIT SATISH CHANDRA SHRIVASTAV AND ALPANA KHARE |
Non-Medical - 12th
Sr.No | Subject | Name of the book | Publisher |
---|---|---|---|
1 | English | BBC BASIC COMPECTA-12 | BRAJINDRA BOOK COMPANY |
Hornbill-12 | NCERT | ||
Snapshots-12 | NCERT | ||
2 | Physics | Physics-12(Part-1) | NCERT |
Physics-12(Part-2) | NCERT | ||
3 | Chemistry | Chemistry-12(Part-1) | NCERT |
Chemistry-12(Part2) | NCERT | ||
4 | Maths | Maths-12(1,2) | NCERT |
Lab Mannual For maths-12 | Evergreen Publications | ||
5 | I.P. | Informatic Practices-12 (Sumita Arora) | Dhanpat Rai Publications |
6 | Physical Education | Physical Education With Practical Files-12 | S.P. Publications |
7th | Music. | SANGEET SAAR GAYAN-12 | PANDIT SATISH CHANDRA SHRIVASTAV AND ALPANA KHARE |